A3B - Winter 3-On-3 Hoops Tournament

Pool Matches

Group A
Time/Court Team A Score Team B Score Winner
01:00 PM Court 1 Team 2 19 Team 4 18 Team 2
01:40 PM Court 1 Team 2 21 Team 3 19 Team 2
02:20 PM Court 1 Team 2 17 Team 1 21 Team 1
02:20 PM Court 2 Team 4 21 Team 3 19 Team 4
01:40 PM Court 2 Team 4 16 Team 1 21 Team 1
01:00 PM Court 2 Team 3 22 Team 1 19 Team 3
Group B
Time/Court Team A Score Team B Score Winner
01:20 PM Court 1 Team 7 22 Team 8 8 Team 7
02:00 PM Court 1 Team 7 21 Team 6 18 Team 7
02:40 PM Court 1 Team 7 2121 Team 5 1717 Team 7
02:40 PM Court 2 Team 8 21 Team 6 12 Team 8
02:00 PM Court 2 Team 8 16 Team 5 21 Team 5
01:20 PM Court 2 Team 6 6 Team 5 21 Team 5

Team Standings

Group A
Team W L WIN% Points Diff Score
1 Team 1 3 2 0.60 8 8 101
2 Team 2 3 2 0.60 8 -1 98
3 Team 3 1 2 0.33 4 -1 60
4 Team 4 1 2 0.33 4 -4 55
Group B
Team W L WIN% Points Diff Score
1 Team 7 5 0 1.00 10 426 2208
2 Team 5 2 3 0.40 7 -391 1794
3 Team 8 1 2 0.33 4 -10 45
4 Team 6 0 3 0.00 3 -27 36

Playoff Bracket

Semifinals
Team 1 (21)
Team 5 (16)
Winner: Team 1
Team 7 (22)
Team 2 (20)
Winner: Team 7
Finals / 3rd Place
Team 1 (19)
Team 7 (22)
Winner: Team 7
Team 5 (19)
Team 2 (21)
Winner: Team 2

Player Stats

Team 2 vs Team 4
Player Team Points Fouls
Rj Team 2 5 0
John Team 2 8 0
Serge Team 2 6 0
Alvin Team 2 0 0
Khoi Team 4 2 0
Vince Team 4 4 0
JP Team 4 9 0
Nicholas Team 4 3 0
Team 2 vs Team 3
Player Team Points Fouls
Rj Team 2 11 0
John Team 2 7 1
Serge Team 2 3 0
Alvin Team 2 0 0
JM Team 3 0 0
John Team 3 0 0
Dennis Team 3 13 0
Isaac Team 3 4 0
Ising Team 3 2 0
Team 2 vs Team 1
Player Team Points Fouls
Rj Team 2 5 0
John Team 2 5 0
Serge Team 2 7 0
Alvin Team 2 0 0
Zeus Team 1 6 0
Ian Team 1 2 0
Kenneth Team 1 13 0
James Team 1 0 0
Team 4 vs Team 3
Player Team Points Fouls
Khoi Team 4 18 0
Vince Team 4 3 0
JP Team 4 0 0
Nicholas Team 4 0 0
JM Team 3 19 0
John Team 3 0 0
Dennis Team 3 0 0
Isaac Team 3 0 0
Ising Team 3 0 0
Team 4 vs Team 1
Player Team Points Fouls
Khoi Team 4 11 -1
Vince Team 4 5 0
JP Team 4 0 0
Nicholas Team 4 0 0
Zeus Team 1 8 1
Ian Team 1 13 0
Kenneth Team 1 0 0
James Team 1 0 0
Team 3 vs Team 1
Player Team Points Fouls
JM Team 3 8 0
John Team 3 2 0
Dennis Team 3 11 0
Isaac Team 3 0 -2
Ising Team 3 1 0
Zeus Team 1 9 0
Ian Team 1 9 0
Kenneth Team 1 2 0
James Team 1 -1 0
Team 7 vs Team 8
Player Team Points Fouls
Braden Team 7 4 0
Kameron Team 7 6 0
Bhock Team 7 1 0
Ryan Team 7 11 0
Searson Team 8 0 0
CJ Team 8 4 0
Jever Team 8 2 0
Jp Team 8 2 0
Team 7 vs Team 6
Player Team Points Fouls
Braden Team 7 13 0
Kameron Team 7 1 1
Bhock Team 7 0 0
Ryan Team 7 7 0
Ryan Team 6 6 0
Allan Team 6 10 -1
effer Team 6 0 0
Syndel Team 6 2 0
Team 7 vs Team 5
Player Team Points Fouls
Braden Team 7 7 0
Kameron Team 7 8 0
Bhock Team 7 2 0
Ryan Team 7 4 0
Colin Team 5 4 0
Jimel Team 5 8 1
Stephen Team 5 5 0
Jun Team 5 0 0
Team 8 vs Team 6
Player Team Points Fouls
Searson Team 8 19 0
CJ Team 8 2 0
Jever Team 8 0 0
Jp Team 8 0 0
Ryan Team 6 5 0
Allan Team 6 7 0
effer Team 6 0 0
Syndel Team 6 0 0
Team 8 vs Team 5
Player Team Points Fouls
Searson Team 8 16 0
CJ Team 8 0 0
Jever Team 8 0 0
Jp Team 8 0 0
Colin Team 5 21 0
Jimel Team 5 0 0
Stephen Team 5 0 0
Jun Team 5 0 0
Team 6 vs Team 5
Player Team Points Fouls
Ryan Team 6 1 0
Allan Team 6 5 0
effer Team 6 0 0
Syndel Team 6 0 0
Colin Team 5 21 0
Jimel Team 5 0 0
Stephen Team 5 0 0
Jun Team 5 0 0
Team 1 vs Team 5
Player Team Points Fouls
Zeus Team 1 9 1
Ian Team 1 1 0
Kenneth Team 1 11 0
James Team 1 0 0
Colin Team 5 12 2
Jimel Team 5 2 0
Stephen Team 5 0 0
Jun Team 5 2 0
Team 7 vs Team 2
Player Team Points Fouls
Braden Team 7 16 1
Kameron Team 7 2 1
Bhock Team 7 0 0
Ryan Team 7 4 3
Rj Team 2 10 5
John Team 2 2 0
Serge Team 2 5 0
Alvin Team 2 3 0
Team 1 vs Team 7
Player Team Points Fouls
Zeus Team 1 7 1
Ian Team 1 6 1
Kenneth Team 1 6 0
James Team 1 0 0
Braden Team 7 13 1
Kameron Team 7 2 0
Bhock Team 7 2 0
Ryan Team 7 5 1
Team 5 vs Team 2
Player Team Points Fouls
Colin Team 5 2 1
Jimel Team 5 6 0
Stephen Team 5 0 0
Jun Team 5 11 0
Rj Team 2 1 0
John Team 2 6 1
Serge Team 2 10 0
Alvin Team 2 4 0
flash message